| | | |
pH electrodes | | Ag/AgCI, double junction reference |
Stirrer | | Overhead, variable speed, computer controlled |
Temperature probe | | Thermocouple, Temperature measured with every datapoint |
Precision dispensers | | Water, Acid, base, partition solvent, CoSolvent, six-installed, via automated 6-way valve |
MultiTip dispenser | | 6 tip capillary bundle |
Probe movement | | Fully automated X-Z axis on titrator module |
Electrode storage/calibration | | Home position for electrode storage and pH7 buffer positions for calibration |
Washes | | Two static washes and flowing water wash station |
Autoloader | | Holds up to 192 samples, automatic gripper arm for transfer to sample position |
Purge gas | | Two internal flow meters, nitrogen or argon required |
Partition solvents | | Supports 7 including octanol, dodecane, toluene |
CoSolvents | | Supports 10 including Methanol, Acetonitrile, DMSO and MDM |
System standardisation | | Sirius Four-Plus(TM) procedure |
pH-range | | 1.8 - 12.2 |
Assay volume | | 1mL |
Services required | | One mains power inlet (110 or 240 V) |
Connection to the PC | | One USB Cable |
Computer | | Windows 2000, XP or Vista |
Services required | | A computer is required to run the SiriusT3 software that accompanies the instrument. The minimum specification is shown below. |
PC specification | | Minimum 1ghz processor, Minimum 1 GB RAM, 500mg free hard disk space, CD ROM/DVD-drive, 1024 x 768 screen display, Graphics card that supports OpenGL, One free USB port. |
SiriusT3 connection to the PC | | USB Cable, included |
Software required
| | Windows 2000, XP or Vista
|